| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Core Bit Diameter | 1, 1.125, 1.25, 1.375, 1.5, 1.625, 1.75, 2, 2.5, 3, 4", 5" |
| Application | Engineered Stone, Granite, Quartz |
SPIDER™ Dry Core Bits
$68.90 – $278.90Price range: $68.90 through $278.90
Specifically made for granite, and can be used wet or dry
Made with the highest quality and standards with no vibration when drilling
Creates precise holes
All sizes are available in 5/8”-11” thread
All Variations
| Image | Core Bit Diameter | SKU | Description | Price | Quantity |
|---|---|---|---|---|---|
![]() | 1 | CK100SPIDERDSCB | 1" The Spider Dry Core Bit | $68.90 | |
![]() | 1.125 | CK118SPIDERDSCB | 1-1/8" The Spider Dry Core Bit | $69.90 | |
![]() | 1.25 | CK114SPIDERDSCB | 1-1/4" The Spider Dry Core Bit | $71.90 | |
![]() | 1.375 | CK138SPIDERDSCB | 1-3/8" The Spider Dry Core Bit | $86.90 | |
![]() | 1.5 | CK112SPIDERDSCB | 1-1/2" The Spider Dry Core Bit | $85.90 | |
![]() | 1.625 | CK158SPIDERDSCB | 1-5/8" The Spider Dry Core Bit | $97.90 | |
![]() | 1.75 | CK134SPIDERDSCB | 1-3/4" The Spider Dry Core Bit | $97.90 | |
![]() | 2 | CK200SPIDERDSCB | 2" The Spider Dry Core Bit | $98.90 | |
![]() | 2.5 | CK212SPIDERDSCB | 2-1/2" The Spider Dry Core Bit | $111.90 | |
![]() | 3 | CK300SPIDERDSCB | 3" The Spider Dry Core Bit | $128.90 | |
![]() | 4" | CK400SPIDERDSCB | 4" The Spider Dry Core Bit | $194.90 | |
![]() | 5" | CK500SPIDERDSCB | 5" The Spider Dry Core Bit | $278.90 | |
Related products
$90.90 – $301.90Price range: $90.90 through $301.90
This product has multiple variants. The options may be chosen on the product page
Profile Bits
$85.90 – $257.90Price range: $85.90 through $257.90
This product has multiple variants. The options may be chosen on the product page
Bridge Saw Blades
$325.90 – $544.90Price range: $325.90 through $544.90
This product has multiple variants. The options may be chosen on the product page


SPIDER™ 14" Teflon Milling Wheel 




















