Available in: 4″ or 5″ Diameter
Available Grits: 40g, 60g, 80g, 120g, 220g, 320g, 400g, 600g, 800g, 1200g
100/Box
Available in: 4″ or 5″ Diameter
Available Grits: 40g, 60g, 80g, 120g, 220g, 320g, 400g, 600g, 800g, 1200g
100/Box
Image | Grit | Sandpaper Diameter | SKU | Description |
---|---|---|---|---|
![]() | 40g | 4in | BC4SVG0040 | |
![]() | 60g | 4in | BC4SVG0060 | |
![]() | 80g | 4in | BC4SVG0080 | |
![]() | 120g | 4in | BC4SVG0120 | |
![]() | 220g | 4in | BC4SVG0220 | |
![]() | 320g | 4in | BC4SVG0320 | |
![]() | 400g | 4in | BC4SVG0400 | |
![]() | 600g | 4in | BC4SVG0600 | |
![]() | 800g | 4in | BC4SVG0800 | |
![]() | 1200g | 4in | BC4SVG1200 | |
![]() | 40g | 5in | BC5SVG0040 | |
![]() | 60g | 5in | BC5SVG0060 | |
![]() | 80g | 5in | BC5SVG0080 | |
![]() | 120g | 5in | BC5SVG0120 | |
![]() | 220g | 5in | BC5SVG0220 | |
![]() | 320g | 5in | BC5SVG0320 | |
![]() | 400g | 5in | BC5SVG0400 | |
![]() | 600g | 5in | BC5SVG0600 | |
![]() | 800g | 5in | BC5SVG0800 | |
![]() | 1200g | 5in | BC5SVG1200 |
Available in: 4″ or 5″ Diameter
Available Grits: 40g, 60g, 80g, 120g, 220g, 320g, 400g, 600g, 800g, 1200g
100/Box
Application | Dekton, Engineered Stone, Granite, Marble, Porcelain, Quartz, Quartzite |
---|---|
Grit | 1200g, 40g, 120g, 220g, 320g, 400g, 600g, 60g, 800g, 80g |
Sandpaper Diameter | 4in, 5in |
Sandpaper