Available in: 4″ or 5″ Diameter
Available Grits: 40g, 60g, 80g, 120g, 220g, 320g, 400g, 600g, 800g, 1200g
100/Box
Available in: 4″ or 5″ Diameter
Available Grits: 40g, 60g, 80g, 120g, 220g, 320g, 400g, 600g, 800g, 1200g
100/Box
Image | Grit | Sandpaper Diameter | SKU | Description |
---|---|---|---|---|
40g | 4in | BC4SPG0040 | ||
60g | 4in | BC4SPG0060 | ||
80g | 4in | BC4SPG0080 | ||
120g | 4in | BC4SPG0120 | ||
220g | 4in | BC4SPG0220 | ||
320g | 4in | BC4SPG0320 | ||
400g | 4in | BC4SPG0400 | ||
600g | 4in | BC4SPG0600 | ||
800g | 4in | BC4SPG0800 | ||
1200g | 4in | BC4SPG1200 | ||
40g | 5in | BC5SPG0040 | ||
60g | 5in | BC5SPG0060 | ||
80g | 5in | BC5SPG0080 | ||
120g | 5in | BC5SPG0120 | ||
220g | 5in | BC5SPG0220 | ||
320g | 5in | BC5SPG0320 | ||
400g | 5in | BC5SPG0400 | ||
600g | 5in | BC5SPG0600 | ||
800g | 5in | BC5SPG0800 | ||
1200g | 5in | BC5SPG1200 |
Available in: 4″ or 5″ Diameter
Available Grits: 40g, 60g, 80g, 120g, 220g, 320g, 400g, 600g, 800g, 1200g
100/Box
Application | Dekton, Engineered Stone, Granite, Marble, Porcelain, Quartz, Quartzite |
---|---|
Grit | 1200g, 40g, 120g, 220g, 320g, 400g, 600g, 60g, 800g, 80g |
Sandpaper Diameter | 4in, 5in |
Sandpaper