| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Application | Concrete, Engineered Stone, Granite, Pavers, Quartzite |
| Arbor | 5/8in-7/8in, 5/8in-7/8in-DM |
| Blade Diameter | 4.5, 5, 5.5, 6, 7, 8, 10 |
| Machine | Large Angle Grinder, Small Angle Grinder |
| Max RPM | 10,200, 12,000, 13,301, 7,600, 8,800 |
STINGER™ Sub Zero Turbo Blades
$65.90 – $176.90Price range: $65.90 through $176.90
Sub Zero turbo blades are the fastest and most aggressive blades on the market
Its core technology is design to remain cool for extended life
Quad holes for a flush cut adapter
All Variations
| Image | Blade Diameter | SKU | Description | Price | Quantity |
|---|---|---|---|---|---|
![]() | 4.5 | CK45SZTB | 4.5" The Stinger Sub Zero turbo blade 13,300 Max RPM | $65.90 | |
![]() | 5 | CK5SZTB | 5" The Stinger Sub Zero turbo blade 12,000 Max RPM | $94.90 | |
![]() | 5.5 | CK55SZTB | 5.5" The Stinger Sub Zero turbo blade 12,000 Max RPM | $94.90 | |
![]() | 6 | CK6SZTB | 6" The Stinger Sub Zero turbo blade 10,200 Max RPM | $94.90 | |
![]() | 7 | CK7SZTB | 7" The Stinger Sub Zero turbo blade 8,800 Max RPM | $100.90 | |
![]() | 8 | CK8SZTB | 8" The Stinger Sub Zero turbo blade 7,600 Max RPM | $115.90 | |
![]() | 10 | CK10SZTB | 10" The Stinger Sub Zero turbo blade | $176.90 | |
Related products
Sale!
Clearance
$26.32 – $35.92Price range: $26.32 through $35.92
This product has multiple variants. The options may be chosen on the product page
Sale!
Clearance
$31.12 – $60.72Price range: $31.12 through $60.72
This product has multiple variants. The options may be chosen on the product page
Coring
$116.90
This product has multiple variants. The options may be chosen on the product page
Incremental Cutting Bits
$61.90
This product has multiple variants. The options may be chosen on the product page



























